Description
| Model | Variant | Engine | Fuel |
|---|---|---|---|
| MCV-I | 20975142000R | 6BTAA 125 HP CUMMINS EURO-II | |
| 20974742000R | 6BTAA 125 HP CUMMINS EURO-II | ||
| 20670342000R | 6BTAA CUMMINS BS-III | Diesel | |
| SPD-30 SEPTEMBER 1999R | 6BT CUMMINS (125 HP) | Diesel | |
| 21890142000R | CUMMINS 155HP BS-III (MECHANICAL) | Diesel | |
| 21820836000R | CUMMINS 180HP BS-III (MECHANICAL) | Diesel | |
| 21636462000R | 6BTAA CUMMINS BS-III 130 HP ENGINE | Diesel | |
| SPT-064 JANUARY 2004 | 6 BT TATA CUMMINS EURO I | Diesel | |
| 28840136000R | 6BTAA 180 HP CUMMINS EURO-II | ||
| 21820436000R | 6BTAA CUMMINS BSIII | ||
| 50280642000R | 6BTAA CUMMINS BS-III | Diesel | |
| SPT-064_JANUARY_2004 | 6 BT TATA CUMMINS EURO II | ||
| 50280142000R | 6BTAA CUMMINS BS-III | Diesle |





