Description
| Model | Varient | Engine | Fuel |
|---|---|---|---|
| ARMY/DGBR/VFJ/BSF | SPT-110-DEC 05 | 6BT 5.9 125 HP | DIESEL |
| HCV-I : (17 TONS TO 29 TONS) | 27080148000R | 6BT 5.9 125 HP | |
| 27823748000R | 6BT 5.9 CUMMINS EURO-II | ||
| 21714738000R | 6BTAA 180 HP CUMMINS BS-II | ||
| 21715338000R | 6BTAA 180 HP CUMMINS BS-II | ||
| 21715238000R | 6BTAA 180 HP CUMMINS BS-II | ||
| 21714938000R | 6BTAA 180 HP CUMMINS BS-II | ||
| 21714938000L | 6BTAA 180 HP CUMMINS BS-II | ||
| HCV-III : (40 TONS TO 55 TONS | 20822132000R | 6BTAA 180 HP CUMMINS EURO-II | |
| HEAVY BUSES : (FRONT ENGINE) | 27500655000L | 6BT TATA CUMMINS E-I | |
| 27500255000R | 6BT TATA CUMMINS E-I | ||
| 27500255000L | 6BT TATA CUMMINS E-I | ||
| MCV-I : (12 TONS TO 16 TONS) | 20975142000R | 6BTAA 125 HP CUMMINS EURO-II | |
| 20974742000R | 6BTAA 125 HP CUMMINS EURO-II | ||
| 20670342000R | 6BTAA CUMMINS BS-III | DIESEL | |
| 21636462000R | 6BTAA CUMMINS BS-III 130 HP ENGINE | DIESEL | |
| 28840136000R | 6BTAA 180 HP CUMMINS EURO-II | ||
| 21820436000R | 6BTAA CUMMINS BSIII | ||
| 50280642000R | 6BTAA CUMMINS BSIII | DIESEL | |
| 50280142000R | 6BTAA CUMMINS BSIII | DIESEL |





