Description
| Model | Variant | Engine | Fuel |
|---|---|---|---|
| 207DI/TELCOLINE | 26533428000L | 2.2L DICR EURO-IV | |
| 27214631000L | 2.2L DICR EURO-IV | ||
| 28266531000L | 2.2L DICR EURO-IV | ||
| 28266428000L | 2.2L DICR EURO-IV | ||
| 28304131000L | 2.2L DICR EURO-IV | ||
| ACE | 55383424000L | 1.4L CRAIL 12 E-IV TCIC WITH EGR (OBD-II) | Diesel |
| 55383724000L | 1.4L CRAIL+B8 E-IV TCIC WITH EGR | Diesel | |
| 28181324000R | 1.4 LTR COMMON RAIL BS IV | Diesel | |
| TATA VENTURE | 28185921000R | 1.4 LTR COMMON RAIL BS IV | Diesel |
| XENON | 28944431000R | 2.2L DICOR EURO-II | Diesel |
| 55280731000R | TATA 2.2L DICOR EURO II DIRECT INJECTION COMMON RAIL TURBO CHARGED INTERCOOLED DIESEL ENGINE. | Diesel | |
| 55280931000L | TATA 2.2L DICOR EURO IV | Diesel | |
| 55022331000R | 4 INLINE, 2179 CC, 103 KW, BS III, DIRECT INJECTION COMMON RAIL TURBO CHARGED COOLED DIESEL ENGINE | Diesel | |
| 28946331000R | TATA 2.2L DICOR BS IV DIRECT INJECTION COMMON RAIL TURBO CHARGED | ||
| 55023831000L | 2.2L DICOR EURO IV | DIESEL | |
| 28944931000L | 2.2L DICOR EIV | DIESEL | |
| 55027931000L | TATA 2.2L DICOR E-II DIRECT INJECTION COMMON RAIL TURBO CHARGED INTERCOOLED DIESEL ENGINE. | DIESEL | |
| 28947031000L | 2.2L DICOR EIV | DIESEL | |
| 55280831000L | TATA 2.2L DICOR EURO II | DIESEL |






